Team | Player | Type | Price |
RCB | Shane Watson | All-Rounder | 9,50,00,000 |
DD | Pawan Negi | All-Rounder | 8,50,00,000 |
DD | Christopher Morris | All-Rounder | 7,00,00,000 |
SRH | Yuvraj Singh | All-Rounder | 7,00,00,000 |
KXIP | Mohit Sharma | Bowler | 6,50,00,000 |
SRH | Ashish Nehra | Bowler | 5,50,00,000 |
RPS | Mitchell Marsh | All-Rounder | 4,80,00,000 |
RPS | M. Ashwin | Bowler | 4,50,00,000 |
No comments:
Post a Comment