Player | Type | Price Paid |
Mitchell Marsh | All-Rounder | 4,80,00,000 |
M. Ashwin | Bowler | 4,50,00,000 |
Ishant Sharma | Bowler | 3,80,00,000 |
Kevin Pietersen | Batsman | 3,50,00,000 |
Irfan Pathan | All-Rounder | 1,00,00,000 |
Thisara Perera | All-Rounder | 1,00,00,000 |
Rajat Bhatia | All-Rounder | 60,00,000 |
Ashok Dinda | Bowler | 50,00,000 |
Scott Boland | Bowler | 50,00,000 |
Peter Handscomb | Wicket Keeper | 30,00,000 |
Rudra Pratap Singh | Bowler | 30,00,000 |
Adam Zampa | Bowler | 30,00,000 |
Ishwar Chandra Pandey | Bowler | 20,00,000 |
Deepak Chahar | All-Rounder | 10,00,000 |
Jaskaran Singh | Bowler | 10,00,000 |
Baba Aparajith | All-Rounder | 10,00,000 |
Ankush Bains | Wicket Keeper | 10,00,000 |
Ankit Sharma | All-Rounder | 10,00,000 |
IPL Auction 2016: Rising Pune Giants
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment