Player | Type | Price Paid |
Shane Watson | All-Rounder | 9,50,00,000 |
Stuart Binny | All-Rounder | 2,00,00,000 |
Kane Richardson | Bowler | 2,00,00,000 |
Samuel Badree | Bowler | 50,00,000 |
Travis Head | Batsman | 50,00,000 |
Praveen Dubey | All-Rounder | 35,00,000 |
Vikramjeet Malik | Bowler | 20,00,000 |
Akshay Karnewar | All-Rounder | 10,00,000 |
Iqbal Abdullah | All-Rounder | 10,00,000 |
Sachin Baby | Batsman | 10,00,000 |
Vikas Tokas | Bowler | 10,00,000 |
No comments:
Post a Comment