Date | Match | Venue |
10th April | Kolkata Knight Riders Vs Delhi Darevils | Kolkata |
15th April | Delhi Daredevils Vs Kings XI Punjab | Delhi |
17th April | Royal Challengers Bangalore Vs Delhi Daredevils | Bengaluru |
23rd April | Delhi Daredevils vs Mumbai Indians | Delhi |
27th April | Delhi Daredevils Vs Gujarat Lions | Delhi |
30th April | Delhi Daredevils Vs Kolkata Knight Riders | Delhi |
3rd May | Gujarat Lions Vs Delhi Daredevils | Rajkot |
5th May | Delhi Daredevils Vs Rising Punegaints | Delhi |
7th May | Kings XI Punjab Vs Delhi Daredevils | Nagpur |
12th May | Sunrisers Hyderabad Vs Delhi Daredevils | Hyderabad |
15th May | Mumbai Indians Vs Delhi Daredevils | Mumbai |
17th May | Rising Pune Supergaints Vs Delhi Daredevils | Pune |
20th May | Delhi Daredevils Vs Sunrisers Hyderabad | Raipur |
22nd May | Delhi Daredevils Vs Royal Challengers Bangalore | Raipur |
Delhi Daredevils IPL 2016 Season Schedule
Lasith Malinga become the leading wicket-taker in the World T20
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ |
---|---|---|---|---|---|---|---|---|
SL Malinga (SL) | 31 | 102.4 | 0 | 763 | 38 | 5/31 | 20.07 | 7.43 |
Shahid Afridi (Pak) | 31 | 123.0 | 1 | 815 | 37 | 4/11 | 22.02 | 6.62 |
Saeed Ajmal (Pak) | 23 | 89.2 | 1 | 607 | 36 | 4/19 | 16.86 | 6.79 |
BAW Mendis (SL) | 21 | 78.3 | 3 | 526 | 35 | 6/8 | 15.02 | 6.70 |
Umar Gul (Pak) | 24 | 82.4 | 0 | 604 | 35 | 5/6 | 17.25 | 7.30 |
SCJ Broad (Eng) | 26 | 86.5 | 2 | 671 | 30 | 3/17 | 22.36 | 7.72 |
DW Steyn (SA) | 22 | 79.1 | 1 | 546 | 29 | 4/17 | 18.82 | 6.89 |
Shakib Al Hasan (Ban) | 22 | 76.1 | 0 | 503 | 26 | 4/15 | 19.34 | 6.60 |
M Morkel (SA) | 17 | 62.4 | 0 | 452 | 24 | 4/17 | 18.83 | 7.21 |
GP Swann (Eng) | 16 | 55.0 | 2 | 358 | 22 | 3/24 | 16.27 | 6.50 |
NL McCullum (NZ) | 21 | 65.1 | 0 | 393 | 22 | 3/15 | 17.86 | 6.03 |
MG Johnson (Aus) | 14 | 52.1 | 0 | 351 | 20 | 3/15 | 17.55 | 6.72 |
DL Vettori (NZ) | 17 | 67.1 | 0 | 392 | 20 | 4/20 | 19.60 | 5.83 |
AD Mathews (SL) | 27 | 69.2 | 2 | 443 | 19 | 3/16 | 23.31 | 6.38 |
DJ Bravo (WI) | 24 | 52.4 | 0 | 496 | 18 | 4/38 | 27.55 | 9.41 |
SR Watson (Aus) | 21 | 65.2 | 1 | 527 | 18 | 3/26 | 29.27 | 8.06 |
R Ashwin (India) | 11 | 43.0 | 0 | 251 | 17 | 4/11 | 14.76 | 5.83 |
KMDN Kulasekara (SL) | 17 | 56.5 | 3 | 413 | 17 | 4/32 | 24.29 | 7.26 |
IK Pathan (India) | 15 | 43.0 | 1 | 321 | 16 | 3/16 | 20.06 | 7.46 |
Mohammad Amir (Pak) | 14 | 51.0 | 2 | 354 | 16 | 3/23 | 22.12 | 6.94 |
Indian Premier League 2016 Schedule
Date | Match | Venue | Time (IST) |
---|---|---|---|
09/04/2016 | Mumbai Indians vs Rising Pune Supergiants | Mumbai | 20:00 |
10/04/2016 | Kolkata Knight Riders vs Delhi Daredevils | Kolkata | 20:00 |
11/04/2016 | Kings XI Punjab vs Gujarat Lions | Mohali | 20:00 |
12/04/2016 | Royal Challengers Bangalore vs Sunrisers Hyderabad | Bengaluru | 20:00 |
13/04/2016 | Kolkata Knight Riders vs Mumbai Indians | Kolkata | 20:00 |
14/04/2016 | Gujarat Lions vs Rising Pune Supergiants | Rajkot | 20:00 |
15/04/2016 | Delhi Daredevils vs Kings XI Punjab | Delhi | 20:00 |
16/04/2016 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | 16:00 |
16/04/2016 | Mumbai Indians vs Gujarat Lions | Mumbai | 20:00 |
17/04/2016 | Kings XI vs Rising Pune Supergiants | Mohali | 16:00 |
17/04/2016 | Royal Challengers Bangalore vs Delhi Daredevils | Bengaluru | 20:00 |
18/04/2016 | Sunrisers Hyderabad Vs Mumbai Indians | Hyderabad | 20:00 |
19/04/2016 | Kings XI Punjab vs Kolkata Knight Riders | Mohali | 20:00 |
20/04/2016 | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | 20:00 |
21/04/2016 | Gujarat Lions vs Sunrisers Hyderabad | Rajkot | 20:00 |
22/04/2016 | Rising Pune Supergiants vs Royal Challengers Bangalore | Pune | 20:00 |
23/04/2016 | Delhi Daredevils vs Mumbai Indians | Delhi | 16:00 |
23/04/2016 | Sunrisers Hyderabad vs Kings XI Punjab | Hyderabad | 20:00 |
24/04/2016 | Gujarat Lions vs Royal Challengers Bangalore | Rajkot | 16:00 |
24/04/2016 | Rising Pune Supergiants vs Kolkata Knight Riders | Pune | 20:00 |
25/04/2016 | Kings XI vs Mumbai Indians | Mohali | 20:00 |
26/04/2016 | Sunrisers Hyderabad vs Rising Pune Supergiants | Hyderabad | 20:00 |
27/04/2016 | Delhi Daredevils Vs Gujarat Lions | Delhi | 20:00 |
28/04/2016 | Mumbai Indians vs Kolkata Knight Riders | Mumbai | 20:00 |
29/04/2016 | Rising Pune Supergiants vs Gujarat Lions | Pune | 20:00 |
30/04/2016 | Delhi Daredevils vs Kolkata Knight Riders | Delhi | 16:00 |
30/04/2016 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | 20:00 |
01/05/2016 | Gujarat Lions vs Kings XI Punjab | Rajkot | 16:00 |
01/05/2016 | Rising Pune Supergiants vs Mumbai Indians | Pune | 20:00 |
02/05/2016 | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru | 20:00 |
03/05/2016 |
Gujarat Lions vs Delhi Daredevils
|
Rajkot | 20:00 |
04/05/2016 |
Kolkata Knight Riders vs Kings XI Punjab
|
Kolkata | 20:00 |
05/05/2016 |
Delhi Daredevils vs Rising Pune Supergiants
|
Delhi | 20:00 |
06/05/2016 | Sunrisers Hyderabad vs Gujarat Lions | Hyderabad | 20:00 |
07/05/2016 | Royal Challengers Bangalore vs Rising Pune Supergiants | Bengaluru | 16:00 |
07/05/2016 |
Kings XI Punjab VS Delhi Daredevils
|
Nagpur
|
20:00 |
08/05/2016 |
Mumbai Indians VS Sunrisers Hyderabad
|
Mumbai | 16:00 |
08/05/2016 |
Kolkata Knight Riders VS Gujarat Lions
|
Kolkata | 20:00 |
09/05/2016 |
Kings XI Punjab VS Royal Challengers Bangalore
|
Nagpur
|
20:00 |
10/05/2016 |
Rising Pune Supergiants VS Sunrisers Hyderabad
|
Pune
|
20:00 |
11/05/2016 |
Royal Challengers Bangalore VS Mumbai Indians
|
Bengaluru | 20:00 |
12/05/2016 |
Sunrisers Hyderabad VS Delhi Daredevils
|
Hyderabad | 16:00 |
13/05/2016 |
Mumbai Indians VS Kings XI Punjab
|
Mumbai | 20:00 |
14/05/2016 |
Royal Challengers Bangalore VS Gujarat Lions
|
Bengaluru | 16:00 |
14/05/2016 |
Kolkata Knight Riders VS Rising Pune Supergiants
|
Kolkata | 20:00 |
15/05/2016 |
Mumbai Indians VS Delhi Daredevils
|
Mumbai | 16:00 |
15/05/2016 |
Kings XI Punjab VS Sunrisers Hyderabad
|
Nagpur
|
20:00 |
16/05/2016 |
Kolkata Knight Riders VS Royal Challengers Bangalore
|
Kolkata | 20:00 |
17/05/2016 |
Rising Pune Supergiants VS Delhi Daredevils
|
Pune
|
20:00 |
18/05/2016 |
Royal Challengers Bangalore VS Kings XI Punjab
|
Bengaluru | 20:00 |
19/05/2016 |
Gujarat Lions VS Kolkata Knight Riders
|
TBC, TBC | 20:00 |
20/05/2016 |
Delhi Daredevils VS Sunrisers Hyderabad
|
Raipur
|
20:00 |
21/05/2016 |
Rising Pune Supergiants VS Kings XI Punjab
|
Kolkata | 16:00 |
21/05/2016 | Gujarat Lions VS Mumbai Indians | TBC, TBC | 20:00 |
22/05/2016 | Kolkata Knight Riders VS Sunrisers Hyderabad | Kolkata | 16:00 |
22/05/2016 | Delhi Daredevils vs Royal Challengers Bangalore |
Raipur
|
20:00 |
KNOCKOUT STAGE
Date | Match | Venue | Time (IST) |
---|---|---|---|
24/05/2016 | Qualifier 1: TBC vs TBC | Bengaluru | 20:00 |
25/05/2016 | Eliminator: TBC vs TBC |
Pune
|
20:00 |
27/05/2016 | Qualifier 2: TBC vs TBC |
Pune
|
20:00 |
29/05/2016 | Final: TBC vs TBC | Mumbai | 20:00 |
IPL Auction 2016: Sunrisers Hyderabad
Player | Type | Price Paid |
Yuvraj Singh | All-Rounder | 7,00,00,000 |
Ashish Nehra | Bowler | 5,50,00,000 |
Deepak Hooda | All-Rounder | 4,20,00,000 |
Mustafizur Rahman | Bowler | 1,40,00,000 |
Aditya Tare | Wicket Keeper | 1,20,00,000 |
Barinder Singh Sran | Bowler | 1,20,00,000 |
Ben Cutting | All-Rounder | 50,00,000 |
Vijay Shankar | All-Rounder | 35,00,000 |
Abhimanyu Mithun | Bowler | 30,00,000 |
Tirumalasetti Suman | Batsman | 10,00,000 |
IPL Auction 2016: Royal Challengers Bangalore
Player | Type | Price Paid |
Shane Watson | All-Rounder | 9,50,00,000 |
Stuart Binny | All-Rounder | 2,00,00,000 |
Kane Richardson | Bowler | 2,00,00,000 |
Samuel Badree | Bowler | 50,00,000 |
Travis Head | Batsman | 50,00,000 |
Praveen Dubey | All-Rounder | 35,00,000 |
Vikramjeet Malik | Bowler | 20,00,000 |
Akshay Karnewar | All-Rounder | 10,00,000 |
Iqbal Abdullah | All-Rounder | 10,00,000 |
Sachin Baby | Batsman | 10,00,000 |
Vikas Tokas | Bowler | 10,00,000 |
IPL Auction 2016: Rising Pune Giants
Player | Type | Price Paid |
Mitchell Marsh | All-Rounder | 4,80,00,000 |
M. Ashwin | Bowler | 4,50,00,000 |
Ishant Sharma | Bowler | 3,80,00,000 |
Kevin Pietersen | Batsman | 3,50,00,000 |
Irfan Pathan | All-Rounder | 1,00,00,000 |
Thisara Perera | All-Rounder | 1,00,00,000 |
Rajat Bhatia | All-Rounder | 60,00,000 |
Ashok Dinda | Bowler | 50,00,000 |
Scott Boland | Bowler | 50,00,000 |
Peter Handscomb | Wicket Keeper | 30,00,000 |
Rudra Pratap Singh | Bowler | 30,00,000 |
Adam Zampa | Bowler | 30,00,000 |
Ishwar Chandra Pandey | Bowler | 20,00,000 |
Deepak Chahar | All-Rounder | 10,00,000 |
Jaskaran Singh | Bowler | 10,00,000 |
Baba Aparajith | All-Rounder | 10,00,000 |
Ankush Bains | Wicket Keeper | 10,00,000 |
Ankit Sharma | All-Rounder | 10,00,000 |
Subscribe to:
Posts (Atom)